Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Has the time come for Abu Mazen to dismiss the Hamas government? | Yes | 51.1% | 44.0% | 47.1% |
No | 48.9% | 56.0% | 52.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.622(b) | 1 | .105 | ||
Continuity Correction(a) | 2.345 | 1 | .126 | ||
Likelihood Ratio | 2.622 | 1 | .105 | ||
Fisher's Exact Test | .114 | .063 | |||
Linear-by-Linear Association | 2.617 | 1 | .106 | ||
N of Valid Cases | 529 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 107.79. |