Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Has the time come for the Hamas government to resign? | Yes | 56.1% | 49.0% | 52.1% |
No | 43.9% | 51.0% | 47.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.649(b) | 1 | .104 | ||
Continuity Correction(a) | 2.371 | 1 | .124 | ||
Likelihood Ratio | 2.653 | 1 | .103 | ||
Fisher's Exact Test | .114 | .062 | |||
Linear-by-Linear Association | 2.644 | 1 | .104 | ||
N of Valid Cases | 530 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.27. |