Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Perceptions on Hamas's position to participate in the elections while refusing to recognize Israel. | There is a contradiction | 60.4% | 61.7% | 61.1% |
There is no contradiction | 39.6% | 38.3% | 38.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .117(b) | 1 | .732 | ||
Continuity Correction(a) | .069 | 1 | .792 | ||
Likelihood Ratio | .117 | 1 | .732 | ||
Fisher's Exact Test | .753 | .396 | |||
Linear-by-Linear Association | .117 | 1 | .732 | ||
N of Valid Cases | 684 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 117.83. |