Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Change in crime | Improved | 47.4% | 36.0% | 41.0% |
Worsened | 52.6% | 64.0% | 59.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.617(b) | 1 | .006 | ||
Continuity Correction(a) | 7.153 | 1 | .007 | ||
Likelihood Ratio | 7.611 | 1 | .006 | ||
Fisher's Exact Test | .006 | .004 | |||
Linear-by-Linear Association | 7.604 | 1 | .006 | ||
N of Valid Cases | 575 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 103.84. |