Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
System of government you would like Palestine to be modeled after. | The European countries | 23.1% | 22.0% | 22.5% |
The Arab countries | 25.9% | 25.1% | 25.4% | |
The US | 3.4% | 3.1% | 3.3% | |
The Islamic non-Arab countries | 30.3% | 33.0% | 31.8% | |
The Communist countries | 2.0% | 2.9% | 2.5% | |
Japan | .3% | .3% | .3% | |
An Asian country | 2.4% | 1.8% | 2.1% | |
A Latin American country | .5% | .3% | ||
Islamic Caliphate | 8.2% | 9.9% | 9.2% | |
Other Countries | 4.4% | 1.3% | 2.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.451(a) | 9 | .397 |
Likelihood Ratio | 10.248 | 9 | .331 |
Linear-by-Linear Association | .032 | 1 | .858 |
N of Valid Cases | 676 | ||
a 4 cells (20.0%) have expected count less than 5. The minimum expected count is .87. |