Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Support or opposition to the continuation of launching missiles from Gaza to Israel. | Support | 37.0% | 38.2% | 37.7% |
Oppose | 63.0% | 61.8% | 62.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .100(b) | 1 | .752 | ||
Continuity Correction(a) | .056 | 1 | .813 | ||
Likelihood Ratio | .100 | 1 | .752 | ||
Fisher's Exact Test | .813 | .407 | |||
Linear-by-Linear Association | .099 | 1 | .753 | ||
N of Valid Cases | 693 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 116.00. |