Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Trust in Abu Mazen versus trust in Ismael Hanieh. | Abu Mazen | 50.4% | 47.4% | 48.8% |
Ismael Hanieh | 49.6% | 52.6% | 51.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .454(b) | 1 | .500 | ||
Continuity Correction(a) | .342 | 1 | .559 | ||
Likelihood Ratio | .454 | 1 | .500 | ||
Fisher's Exact Test | .534 | .279 | |||
Linear-by-Linear Association | .453 | 1 | .501 | ||
N of Valid Cases | 508 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 115.21. |