Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Has any household member immigrated abroad in the past year? | Yes | 19.8% | 18.6% | 19.1% |
No | 80.2% | 81.4% | 80.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .163(b) | 1 | .686 | ||
Continuity Correction(a) | .095 | 1 | .758 | ||
Likelihood Ratio | .163 | 1 | .686 | ||
Fisher's Exact Test | .702 | .378 | |||
Linear-by-Linear Association | .163 | 1 | .686 | ||
N of Valid Cases | 716 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 59.89. |