Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Has any household member moved to another area inside the oPt? | Yes | 12.9% | 15.3% | 14.3% |
No | 87.1% | 84.7% | 85.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .806(b) | 1 | .369 | ||
Continuity Correction(a) | .623 | 1 | .430 | ||
Likelihood Ratio | .811 | 1 | .368 | ||
Fisher's Exact Test | .388 | .215 | |||
Linear-by-Linear Association | .805 | 1 | .370 | ||
N of Valid Cases | 707 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 44.14. |