Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
If yes, which area have they moved to? | Jenin | 4.8% | 1.9% | |
Nablus | 4.8% | 8.1% | 6.7% | |
Qalqiliya | 4.8% | 1.9% | ||
Tulkarem | 9.5% | 4.8% | 6.7% | |
Ramallah | 35.7% | 61.3% | 51.0% | |
Jerusalem | 2.4% | 9.7% | 6.7% | |
Jericho | 2.4% | 1.0% | ||
Bethlehem | 3.2% | 1.9% | ||
Hebron | 2.4% | 1.0% | ||
North Gaza | 7.1% | 2.9% | ||
Gaza City | 14.3% | 9.7% | 11.5% | |
Rafah | 7.1% | 2.9% | ||
Deir al-Balah | 2.4% | 1.0% | ||
Khan Younis | 2.4% | 3.2% | 2.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 27.485(a) | 13 | .011 |
Likelihood Ratio | 33.019 | 13 | .002 |
Linear-by-Linear Association | 2.033 | 1 | .154 |
N of Valid Cases | 104 | ||
a 25 cells (89.3%) have expected count less than 5. The minimum expected count is .40. |