Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Would you personally like to immigrate to another country? | Yes | 28.1% | 27.3% | 27.7% |
No | 71.9% | 72.7% | 72.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .059(b) | 1 | .808 | ||
Continuity Correction(a) | .025 | 1 | .874 | ||
Likelihood Ratio | .059 | 1 | .808 | ||
Fisher's Exact Test | .866 | .436 | |||
Linear-by-Linear Association | .059 | 1 | .808 | ||
N of Valid Cases | 716 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 86.56. |