Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position regarding Israel | 38.8% | 39.4% | 39.1% |
Hamas should change its position regarding Israel | 61.2% | 60.6% | 60.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .021(b) | 1 | .886 | ||
Continuity Correction(a) | .004 | 1 | .948 | ||
Likelihood Ratio | .021 | 1 | .886 | ||
Fisher's Exact Test | .938 | .474 | |||
Linear-by-Linear Association | .020 | 1 | .886 | ||
N of Valid Cases | 690 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 120.91. |