Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
The main issue that makes you feel concerned. | The economic hardship of my household | 36.7% | 26.7% | 32.7% |
The absence of security for me and my family | 29.1% | 30.1% | 29.5% | |
The internal power struggle | 17.1% | 26.4% | 20.8% | |
Hamas in power | 3.8% | 5.8% | 4.6% | |
Fateh in opposition | 2.0% | 3.1% | 2.4% | |
The Israeli occupation in general | 5.1% | 3.4% | 4.4% | |
Family problems | 3.1% | 3.1% | 3.1% | |
I have no concerns | 3.1% | 1.4% | 2.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 18.552(a) | 7 | .010 |
Likelihood Ratio | 18.687 | 7 | .009 |
Linear-by-Linear Association | .496 | 1 | .481 |
N of Valid Cases | 742 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 7.08. |