Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Evaluation of Hamas's anti-corruption record | Good | 49.6% | 51.8% | 50.5% |
Bad | 50.4% | 48.2% | 49.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .294(b) | 1 | .588 | ||
Continuity Correction(a) | .211 | 1 | .646 | ||
Likelihood Ratio | .294 | 1 | .588 | ||
Fisher's Exact Test | .619 | .323 | |||
Linear-by-Linear Association | .293 | 1 | .588 | ||
N of Valid Cases | 602 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 122.27. |