Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Evaluation of Hamas's record on the economy | Good | 22.3% | 26.2% | 23.8% |
Bad | 77.7% | 73.8% | 76.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.246(b) | 1 | .264 | ||
Continuity Correction(a) | 1.041 | 1 | .308 | ||
Likelihood Ratio | 1.236 | 1 | .266 | ||
Fisher's Exact Test | .291 | .154 | |||
Linear-by-Linear Association | 1.244 | 1 | .265 | ||
N of Valid Cases | 629 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 58.19. |