Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Evaluation of Hamas's record on representing all sectors of society | Good | 42.7% | 44.6% | 43.5% |
Bad | 57.3% | 55.4% | 56.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .210(b) | 1 | .647 | ||
Continuity Correction(a) | .138 | 1 | .710 | ||
Likelihood Ratio | .210 | 1 | .647 | ||
Fisher's Exact Test | .665 | .355 | |||
Linear-by-Linear Association | .210 | 1 | .647 | ||
N of Valid Cases | 566 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 97.36. |