Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Evaluation of Hamas's record on maintaing good relations with the international community | Good | 35.2% | 36.0% | 35.5% |
Bad | 64.8% | 64.0% | 64.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .039(b) | 1 | .844 | ||
Continuity Correction(a) | .012 | 1 | .913 | ||
Likelihood Ratio | .039 | 1 | .844 | ||
Fisher's Exact Test | .862 | .456 | |||
Linear-by-Linear Association | .039 | 1 | .844 | ||
N of Valid Cases | 597 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 84.87. |