Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Evaluation of Hamas's record on human rights | Good | 68.2% | 61.1% | 65.4% |
Bad | 31.8% | 38.9% | 34.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.267(b) | 1 | .071 | ||
Continuity Correction(a) | 2.961 | 1 | .085 | ||
Likelihood Ratio | 3.251 | 1 | .071 | ||
Fisher's Exact Test | .083 | .043 | |||
Linear-by-Linear Association | 3.261 | 1 | .071 | ||
N of Valid Cases | 612 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 85.56. |