Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Evaluation of Hamas's record on independence | Good | 39.5% | 42.8% | 40.8% |
Bad | 60.5% | 57.2% | 59.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .629(b) | 1 | .428 | ||
Continuity Correction(a) | .499 | 1 | .480 | ||
Likelihood Ratio | .628 | 1 | .428 | ||
Fisher's Exact Test | .439 | .240 | |||
Linear-by-Linear Association | .628 | 1 | .428 | ||
N of Valid Cases | 586 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 93.40. |