Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Has the time come for Abu Mazen to dismiss the Hamas government? | Yes | 44.8% | 49.1% | 46.5% |
No | 55.2% | 50.9% | 53.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .954(b) | 1 | .329 | ||
Continuity Correction(a) | .789 | 1 | .374 | ||
Likelihood Ratio | .954 | 1 | .329 | ||
Fisher's Exact Test | .332 | .187 | |||
Linear-by-Linear Association | .952 | 1 | .329 | ||
N of Valid Cases | 536 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 98.49. |