Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Perceptions on Hamas's position to participate in the elections while refusing to recognize Israel. | There is a contradiction | 65.0% | 55.3% | 61.0% |
There is no contradiction | 35.0% | 44.7% | 39.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.541(b) | 1 | .011 | ||
Continuity Correction(a) | 6.142 | 1 | .013 | ||
Likelihood Ratio | 6.519 | 1 | .011 | ||
Fisher's Exact Test | .011 | .007 | |||
Linear-by-Linear Association | 6.532 | 1 | .011 | ||
N of Valid Cases | 693 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.87. |