Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
System of government you would like Palestine to be modeled after. | The European countries | 21.4% | 23.6% | 22.3% |
The Arab countries | 23.4% | 28.9% | 25.5% | |
The US | 4.1% | 1.9% | 3.2% | |
The Islamic non-Arab countries | 31.8% | 31.9% | 31.9% | |
The Communist countries | 3.6% | .8% | 2.5% | |
Japan | .2% | .4% | .3% | |
An Asian country | 2.4% | 1.9% | 2.2% | |
A Latin American country | .2% | .4% | .3% | |
Islamic Caliphate | 10.1% | 7.6% | 9.1% | |
Other Countries | 2.7% | 2.7% | 2.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.388(a) | 9 | .250 |
Likelihood Ratio | 12.540 | 9 | .185 |
Linear-by-Linear Association | 2.480 | 1 | .115 |
N of Valid Cases | 678 | ||
a 4 cells (20.0%) have expected count less than 5. The minimum expected count is .78. |