Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to the continuation of launching missiles from Gaza to Israel. | Support | 35.4% | 41.2% | 37.7% |
Oppose | 64.6% | 58.8% | 62.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.418(b) | 1 | .120 | ||
Continuity Correction(a) | 2.175 | 1 | .140 | ||
Likelihood Ratio | 2.409 | 1 | .121 | ||
Fisher's Exact Test | .128 | .070 | |||
Linear-by-Linear Association | 2.414 | 1 | .120 | ||
N of Valid Cases | 695 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 103.29. |