Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Has any household member immigrated abroad in the past year? | Yes | 22.2% | 14.3% | 19.1% |
No | 77.8% | 85.7% | 80.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.910(b) | 1 | .009 | ||
Continuity Correction(a) | 6.408 | 1 | .011 | ||
Likelihood Ratio | 7.122 | 1 | .008 | ||
Fisher's Exact Test | .009 | .005 | |||
Linear-by-Linear Association | 6.900 | 1 | .009 | ||
N of Valid Cases | 717 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 53.50. |