Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Has any household member moved to another area inside the oPt? | Yes | 18.3% | 8.1% | 14.4% |
No | 81.7% | 91.9% | 85.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 14.213(b) | 1 | .000 | ||
Continuity Correction(a) | 13.395 | 1 | .000 | ||
Likelihood Ratio | 15.245 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 14.193 | 1 | .000 | ||
N of Valid Cases | 709 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 39.13. |