Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
If yes, which area have they moved to? | Jenin | 2.4% | 1.9% | |
Nablus | 8.5% | 6.7% | ||
Qalqiliya | 1.2% | 4.3% | 1.9% | |
Tulkarem | 8.5% | 6.7% | ||
Ramallah | 61.0% | 13.0% | 50.5% | |
Jerusalem | 9.8% | 7.6% | ||
Jericho | 1.2% | 1.0% | ||
Bethlehem | 2.4% | 1.9% | ||
Hebron | 1.2% | 1.0% | ||
North Gaza | 13.0% | 2.9% | ||
Gaza City | 1.2% | 47.8% | 11.4% | |
Rafah | 13.0% | 2.9% | ||
Deir al-Balah | 4.3% | 1.0% | ||
Khan Younis | 2.4% | 4.3% | 2.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 76.277(a) | 13 | .000 |
Likelihood Ratio | 73.864 | 13 | .000 |
Linear-by-Linear Association | 45.563 | 1 | .000 |
N of Valid Cases | 105 | ||
a 22 cells (78.6%) have expected count less than 5. The minimum expected count is .22. |