Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Would you personally like to immigrate to another country? | Yes | 25.3% | 30.8% | 27.4% |
No | 74.7% | 69.2% | 72.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.629(b) | 1 | .105 | ||
Continuity Correction(a) | 2.358 | 1 | .125 | ||
Likelihood Ratio | 2.609 | 1 | .106 | ||
Fisher's Exact Test | .122 | .063 | |||
Linear-by-Linear Association | 2.626 | 1 | .105 | ||
N of Valid Cases | 718 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 76.55. |