Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do Palestinians have a peace partner in Israel? | Yes | 29.2% | 31.1% | 30.0% |
No | 70.8% | 68.9% | 70.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .322(b) | 1 | .570 | ||
Continuity Correction(a) | .235 | 1 | .628 | ||
Likelihood Ratio | .321 | 1 | .571 | ||
Fisher's Exact Test | .619 | .313 | |||
Linear-by-Linear Association | .322 | 1 | .571 | ||
N of Valid Cases | 721 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 86.58. |