Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | No faction | |||
The main issue that makes you feel concerned. | The economic hardship of my household | 28.1% | 31.2% | 38.1% | 6.7% | 33.3% | 39.1% | 32.9% |
The absence of security for me and my family | 31.4% | 36.2% | 19.0% | 40.0% | 33.3% | 23.0% | 29.8% | |
The internal power struggle | 23.2% | 13.6% | 19.0% | 46.7% | 25.0% | 23.0% | 20.5% | |
Hamas in power | .5% | 11.3% | 4.8% | 2.9% | 4.9% | |||
Fateh in opposition | 7.6% | .5% | 6.7% | .8% | 2.6% | |||
The Israeli occupation in general | 3.2% | 3.2% | 9.5% | 8.3% | 5.3% | 4.2% | ||
Family problems | 4.3% | .9% | 9.5% | 3.3% | 2.9% | |||
I have no concerns | 1.6% | 3.2% | 2.5% | 2.3% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 98.328(a) | 35 | .000 |
Likelihood Ratio | 99.458 | 35 | .000 |
Linear-by-Linear Association | .344 | 1 | .558 |
N of Valid Cases | 697 | ||
a 24 cells (50.0%) have expected count less than 5. The minimum expected count is .28. |