Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | No faction | |||
System of government you would like Palestine to be modeled after. | The European countries | 17.1% | 25.4% | 36.8% | 33.3% | 33.3% | 23.9% | 23.3% |
The Arab countries | 20.0% | 33.5% | 21.1% | 6.7% | 8.3% | 22.1% | 24.5% | |
The US | 1.7% | 3.8% | 5.3% | 6.7% | 4.1% | 3.4% | ||
The Islamic non-Arab countries | 42.3% | 25.8% | 15.8% | 40.0% | 33.3% | 27.9% | 31.1% | |
The Communist countries | 1.1% | 1.9% | 21.1% | 16.7% | 2.3% | 2.6% | ||
Japan | .5% | .5% | .3% | |||||
An Asian country | 1.7% | 1.4% | 4.1% | 2.3% | ||||
A Latin American country | .6% | .5% | .3% | |||||
Islamic Caliphate | 14.3% | 2.9% | 13.3% | 8.3% | 12.2% | 9.4% | ||
Other Countries | 1.1% | 4.3% | 3.2% | 2.8% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 98.831(a) | 45 | .000 |
Likelihood Ratio | 88.310 | 45 | .000 |
Linear-by-Linear Association | 2.563 | 1 | .109 |
N of Valid Cases | 652 | ||
a 39 cells (65.0%) have expected count less than 5. The minimum expected count is .04. |