Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | No faction | |||
If yes, which area have they moved to? | Jenin | 5.4% | 1.9% | |||||
Nablus | 13.0% | 2.7% | 8.6% | 6.8% | ||||
Qalqiliya | 50.0% | 2.9% | 1.9% | |||||
Tulkarem | 4.3% | 5.4% | 50.0% | 8.6% | 6.8% | |||
Ramallah | 47.8% | 48.6% | 50.0% | 65.7% | 51.5% | |||
Jerusalem | 8.7% | 10.8% | 25.0% | 2.9% | 7.8% | |||
Jericho | 2.7% | 1.0% | ||||||
Bethlehem | 2.9% | 1.0% | ||||||
Hebron | 2.7% | 1.0% | ||||||
North Gaza | 5.4% | 2.9% | 2.9% | |||||
Gaza City | 17.4% | 5.4% | 50.0% | 50.0% | 5.7% | 10.7% | ||
Rafah | 8.7% | 2.7% | 2.9% | |||||
Deir al-Balah | 2.7% | 1.0% | ||||||
Khan Younis | 5.4% | 25.0% | 2.9% | |||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 79.902(a) | 65 | .101 |
Likelihood Ratio | 59.071 | 65 | .684 |
Linear-by-Linear Association | 3.966 | 1 | .046 |
N of Valid Cases | 103 | ||
a 81 cells (96.4%) have expected count less than 5. The minimum expected count is .02. |