The main issue that makes you feel concerned.


Frequency Percent Valid Percent Cumulative Percent
Valid The economic hardship of my household 249 31.4 32.4 32.4
The absence of security for me and my family 227 28.6 29.6 62.0
The internal power struggle 160 20.2 20.8 82.8
Hamas in power 34 4.3 4.4 87.2
Fateh in opposition 19 2.4 2.5 89.7
The Israeli occupation in general 34 4.3 4.4 94.1
Family problems 25 3.2 3.3 97.4
I have no concerns 20 2.5 2.6 100.0
Total 768 96.8 100.0
Missing 99 25 3.2

Total 793 100.0