Age. | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 70 | 72 | 73 | 75 | 78 | 80 | 85 | 99 | |||
Main issue that makes you feel concerned. | The economic hardship of my household | 17.9% | 17.6% | 8.1% | 24.0% | 22.6% | 25.0% | 11.8% | 20.8% | 18.8% | 19.0% | 8.7% | 18.8% | 9.1% | 18.2% | 22.2% | 10.0% | 18.5% | 18.8% | 20.0% | 10.5% | 16.7% | 16.7% | 22.2% | 19.0% | 29.4% | 60.0% | 23.5% | 16.7% | 13.3% | 29.2% | 33.3% | 20.0% | 42.9% | 23.5% | 75.0% | 33.3% | 14.3% | 25.0% | 20.0% | 33.3% | 100.0% | 17.1% | 17.9% | |||||||||||||||||
The absence of security for me and my family | 10.7% | 17.6% | 32.4% | 12.0% | 25.8% | 12.5% | 47.1% | 25.0% | 18.8% | 14.3% | 39.1% | 25.0% | 33.3% | 16.7% | 31.8% | 38.9% | 40.0% | 40.7% | 25.0% | 26.7% | 26.3% | 50.0% | 33.3% | 33.3% | 19.0% | 17.6% | 29.4% | 25.0% | 6.7% | 60.0% | 28.6% | 25.0% | 50.0% | 33.3% | 40.0% | 28.6% | 17.6% | 33.3% | 40.0% | 50.0% | 28.6% | 100.0% | 33.3% | 25.0% | 66.7% | 33.3% | 50.0% | 100.0% | 25.7% | 26.4% | |||||||||||
The internal power struggle | 39.3% | 49.0% | 40.5% | 48.0% | 19.4% | 18.8% | 29.4% | 41.7% | 56.3% | 52.4% | 47.8% | 43.8% | 48.5% | 83.3% | 45.5% | 27.8% | 40.0% | 25.9% | 43.8% | 53.3% | 52.6% | 33.3% | 35.4% | 33.3% | 57.1% | 41.2% | 30.0% | 29.4% | 33.3% | 53.3% | 40.0% | 71.4% | 37.5% | 50.0% | 20.0% | 14.3% | 58.8% | 33.3% | 60.0% | 50.0% | 57.1% | 66.7% | 50.0% | 50.0% | 100.0% | 50.0% | 80.0% | 33.3% | 33.3% | 100.0% | 66.7% | 31.4% | 41.6% | ||||||||
Hamas in power | 7.1% | 2.7% | 12.9% | 12.5% | 5.9% | 4.2% | 4.3% | 3.0% | 5.9% | 50.0% | 5.7% | 2.1% | |||||||||||||||||||||||||||||||||||||||||||||||||
Fateh in opposition | 7.1% | 2.0% | 8.1% | 4.0% | 5.9% | 4.2% | 3.7% | 5.3% | 2.1% | 11.1% | 6.7% | 2.9% | 1.9% | ||||||||||||||||||||||||||||||||||||||||||||||||
The Israeli occupation in general | 2.0% | 2.7% | 3.2% | 5.6% | 10.0% | 3.7% | 2.1% | 14.3% | 100.0% | 33.3% | 2.9% | 1.4% | |||||||||||||||||||||||||||||||||||||||||||||||||
Family Problems | 4.0% | 3.2% | 5.6% | 6.3% | 10.0% | .6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
I have no concerns | 17.9% | 11.8% | 5.4% | 8.0% | 12.9% | 31.3% | 4.2% | 6.3% | 14.3% | 12.5% | 6.1% | 4.5% | 7.4% | 6.3% | 5.3% | 10.4% | 4.8% | 5.9% | 17.6% | 25.0% | 20.0% | 8.3% | 33.3% | 20.0% | 25.0% | 50.0% | 50.0% | 14.3% | 8.2% | ||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 457.903(a) | 406 | .038 |
Likelihood Ratio | 342.873 | 406 | .990 |
Linear-by-Linear Association | .233 | 1 | .630 |
N of Valid Cases | 808 | ||
a 421 cells (89.2%) have expected count less than 5. The minimum expected count is .01. |