Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Main issue that makes you feel concerned. | The economic hardship of my household | 16.8% | 20.1% | 18.4% |
The absence of security for me and my family | 27.9% | 24.1% | 26.0% | |
The internal power struggle | 41.0% | 42.6% | 41.8% | |
Hamas in power | 2.0% | 1.9% | 1.9% | |
Fateh in opposition | 2.3% | 1.6% | 1.9% | |
The Israeli occupation in general | 1.8% | .8% | 1.3% | |
Family Problems | .3% | 1.1% | .6% | |
I have no concerns | 8.0% | 7.9% | 8.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 6.179(a) | 7 | .519 |
Likelihood Ratio | 6.355 | 7 | .499 |
Linear-by-Linear Association | .115 | 1 | .735 |
N of Valid Cases | 776 | ||
a 3 cells (18.8%) have expected count less than 5. The minimum expected count is 2.44. |