Place of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
Main issue that makes you feel concerned. | The economic hardship of my household | 16.9% | 21.0% | 13.7% | 17.9% |
The absence of security for me and my family | 31.5% | 19.6% | 24.5% | 26.3% | |
The internal power struggle | 39.8% | 42.4% | 51.0% | 42.2% | |
Hamas in power | 1.3% | 2.2% | 3.9% | 1.9% | |
Fateh in opposition | 1.5% | 2.2% | 2.0% | 1.8% | |
The Israeli occupation in general | 1.5% | 1.4% | 1.3% | ||
Family Problems | .5% | 1.1% | .6% | ||
I have no concerns | 7.1% | 10.1% | 4.9% | 7.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 23.998(a) | 14 | .046 |
Likelihood Ratio | 25.660 | 14 | .029 |
Linear-by-Linear Association | .459 | 1 | .498 |
N of Valid Cases | 775 | ||
a 8 cells (33.3%) have expected count less than 5. The minimum expected count is .66. |