Poverty level. | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
Main issue that makes you feel concerned. | The economic hardship of my household | 17.9% | 18.4% | 18.1% | 18.1% |
The absence of security for me and my family | 28.7% | 21.7% | 25.3% | 26.0% | |
The internal power struggle | 40.0% | 44.7% | 44.6% | 42.3% | |
Hamas in power | 1.6% | 2.3% | 2.4% | 2.0% | |
Fateh in opposition | 1.1% | 2.8% | 2.4% | 1.8% | |
The Israeli occupation in general | 1.1% | 1.4% | 1.8% | 1.3% | |
Family Problems | .5% | 1.4% | .7% | ||
I have no concerns | 9.2% | 7.4% | 5.4% | 7.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 12.479(a) | 14 | .568 |
Likelihood Ratio | 13.364 | 14 | .498 |
Linear-by-Linear Association | .326 | 1 | .568 |
N of Valid Cases | 763 | ||
a 10 cells (41.7%) have expected count less than 5. The minimum expected count is 1.09. |