Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Main issue that makes you feel concerned. | The economic hardship of my household | 15.9% | 19.6% | 18.1% |
The absence of security for me and my family | 29.4% | 24.1% | 26.3% | |
The internal power struggle | 42.5% | 41.7% | 42.1% | |
Hamas in power | 1.8% | 2.0% | 1.9% | |
Fateh in opposition | 1.8% | 1.8% | 1.8% | |
The Israeli occupation in general | .6% | 1.8% | 1.3% | |
Family Problems | .6% | .7% | .6% | |
I have no concerns | 7.3% | 8.3% | 7.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 5.735(a) | 7 | .571 |
Likelihood Ratio | 5.931 | 7 | .548 |
Linear-by-Linear Association | .223 | 1 | .637 |
N of Valid Cases | 775 | ||
a 3 cells (18.8%) have expected count less than 5. The minimum expected count is 2.11. |