Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Main issue that makes you feel concerned. | The economic hardship of my household | 21.9% | 12.5% | 18.3% |
The absence of security for me and my family | 23.1% | 31.8% | 26.4% | |
The internal power struggle | 40.0% | 44.9% | 41.9% | |
Hamas in power | 1.6% | 2.0% | 1.8% | |
Fateh in opposition | 1.9% | 1.7% | 1.8% | |
The Israeli occupation in general | 1.9% | .3% | 1.3% | |
Family Problems | 1.0% | .6% | ||
I have no concerns | 8.7% | 6.8% | 7.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 22.458(a) | 7 | .002 |
Likelihood Ratio | 25.267 | 7 | .001 |
Linear-by-Linear Association | .368 | 1 | .544 |
N of Valid Cases | 781 | ||
a 3 cells (18.8%) have expected count less than 5. The minimum expected count is 1.90. |