Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | No faction | |||
Main issue that makes you feel concerned. | The economic hardship of my household | 13.4% | 18.9% | 27.3% | 23.8% | 15.8% | 20.2% | 18.0% |
The absence of security for me and my family | 26.3% | 24.7% | 18.2% | 23.8% | 26.3% | 26.3% | 25.4% | |
The internal power struggle | 40.7% | 43.2% | 54.5% | 52.4% | 47.4% | 42.4% | 42.9% | |
Hamas in power | .5% | 4.7% | 2.0% | |||||
Fateh in opposition | 4.6% | .7% | 5.3% | 1.0% | 1.9% | |||
The Israeli occupation in general | 2.1% | 2.0% | 1.1% | |||||
Family Problems | .3% | 1.5% | .5% | |||||
I have no concerns | 12.4% | 7.4% | 5.3% | 6.6% | 8.1% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 55.913(a) | 35 | .014 |
Likelihood Ratio | 63.315 | 35 | .002 |
Linear-by-Linear Association | .958 | 1 | .328 |
N of Valid Cases | 739 | ||
a 31 cells (64.6%) have expected count less than 5. The minimum expected count is .06. |