January 2007


Main issue that makes you feel concerned.


Frequency Percent Valid Percent Cumulative Percent
Valid The economic hardship of my household 145 17.6 17.9 17.9
The absence of security for me and my family 213 25.9 26.4 44.3
The internal power struggle 336 40.8 41.6 85.9
Hamas in power 17 2.1 2.1 88.0
Fateh in opposition 15 1.8 1.9 89.9
The Israeli occupation in general 11 1.3 1.4 91.2
Family Problems 5 .6 .6 91.8
I have no concerns 66 8.0 8.2 100.0
Total 808 98.2 100.0
Missing 99 14 1.7

System 1 .1

Total 15 1.8

Total 823 100.0