Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. old | 25-34 yrs. old | 35-44 yrs. old | 45-54 yrs. old | Over 55 yrs. | |||
Most trust Palestinian personality | Mahmoud Abbas | 34.0% | 27.8% | 38.9% | 41.6% | 38.0% | 35.3% |
Ismael Hanieh | 17.7% | 13.2% | 14.1% | 13.6% | 14.1% | 14.7% | |
Marwan Barghouti | 12.6% | 12.7% | 14.1% | 13.0% | 11.3% | 12.9% | |
Khaled Mashaal | 3.3% | 4.7% | 5.1% | 2.6% | 1.4% | 3.8% | |
Mohammad Dahlan | 1.9% | 1.4% | .5% | .6% | 1.4% | 1.2% | |
Mahmoud Zahhar | .5% | .9% | .5% | .5% | |||
Salam Fayyad | 6.5% | 9.4% | 5.6% | 1.9% | 12.7% | 6.7% | |
Mustafa Barghouti | 6.5% | 3.3% | 5.1% | 3.9% | 2.8% | 4.6% | |
I trust no one of the above | 16.3% | 24.5% | 14.6% | 20.8% | 18.3% | 18.9% | |
Others | .9% | 1.9% | 1.5% | 1.9% | 1.4% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 39.062(a) | 36 | .334 |
Likelihood Ratio | 42.255 | 36 | .219 |
Linear-by-Linear Association | 1.182 | 1 | .277 |
N of Valid Cases | 850 | ||
a 18 cells (36.0%) have expected count less than 5. The minimum expected count is .33. |