Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. old | 25-34 yrs. old | 35-44 yrs. old | 45-54 yrs. old | Over 55 yrs. | |||
System of government preferred by the Palestinians | A European model | 25.3% | 28.4% | 37.4% | 34.8% | 40.3% | 32.0% |
An Arab model | 28.4% | 26.8% | 17.0% | 20.0% | 23.6% | 23.4% | |
The US model | 4.6% | 3.3% | 3.8% | 3.0% | 5.6% | 3.9% | |
A non-Arab Islamic model | 34.0% | 31.1% | 34.6% | 35.6% | 23.6% | 32.8% | |
A communist model | 4.1% | 4.4% | 2.7% | 1.5% | 4.2% | 3.4% | |
Japan | 1.6% | 2.2% | .9% | ||||
An Asian model | .5% | 1.1% | .7% | 1.4% | .7% | ||
A Latin American model | .5% | .5% | .3% | ||||
Other countries | 2.6% | 3.3% | 1.6% | 4.4% | 1.4% | 2.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 35.629(a) | 32 | .301 |
Likelihood Ratio | 40.592 | 32 | .142 |
Linear-by-Linear Association | 1.973 | 1 | .160 |
N of Valid Cases | 766 | ||
a 21 cells (46.7%) have expected count less than 5. The minimum expected count is .19. |