Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. old | 25-34 yrs. old | 35-44 yrs. old | 45-54 yrs. old | Over 55 yrs. | |||
Area where the household member moved to | Jenin | 2.9% | 6.3% | 6.7% | 3.9% | ||
Toubas | 2.9% | 3.1% | 1.9% | ||||
Nablus | 11.8% | 9.4% | 6.8% | ||||
Qalqiliya | 2.9% | 1.0% | |||||
Tulkarem | 2.9% | 3.1% | 6.3% | 2.9% | |||
Ramallah | 35.3% | 46.9% | 56.3% | 46.7% | 66.7% | 45.6% | |
Jerusalem | 5.9% | 6.3% | 12.5% | 26.7% | 16.7% | 10.7% | |
Bethlehem | 17.6% | 6.3% | 25.0% | 6.7% | 12.6% | ||
Hebron | 5.9% | 3.1% | 6.7% | 3.9% | |||
North Gaza | 2.9% | 1.0% | |||||
Gaza | 5.9% | 3.1% | 6.7% | 16.7% | 4.9% | ||
Deir Al Baleh | 2.9% | 6.3% | 2.9% | ||||
Khan Younis | 6.3% | 1.9% | |||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 35.111(a) | 48 | .917 |
Likelihood Ratio | 41.166 | 48 | .747 |
Linear-by-Linear Association | .077 | 1 | .782 |
N of Valid Cases | 103 | ||
a 61 cells (93.8%) have expected count less than 5. The minimum expected count is .06. |