Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Most trust Palestinian personality | Mahmoud Abbas | 36.1% | 34.9% | 34.4% | 35.5% |
Ismael Hanieh | 16.5% | 11.2% | 14.8% | 14.8% | |
Marwan Barghouti | 10.1% | 18.3% | 12.5% | 12.8% | |
Khaled Mashaal | 3.9% | 2.5% | 4.7% | 3.6% | |
Mohammad Dahlan | .6% | .4% | 4.7% | 1.2% | |
Mahmoud Zahhar | .8% | .8% | .6% | ||
Salam Fayyad | 8.5% | 3.3% | 7.0% | 6.8% | |
Mustafa Barghouti | 3.9% | 3.7% | 8.6% | 4.6% | |
I trust no one of the above | 17.9% | 24.5% | 11.7% | 18.9% | |
Others | 1.6% | 1.2% | .8% | 1.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 50.812(a) | 18 | .000 |
Likelihood Ratio | 46.916 | 18 | .000 |
Linear-by-Linear Association | .002 | 1 | .966 |
N of Valid Cases | 854 | ||
a 8 cells (26.7%) have expected count less than 5. The minimum expected count is .75. |