Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Most trust Palestinian personality | Mahmoud Abbas | 40.3% | 29.5% | 35.1% |
Ismael Hanieh | 13.6% | 15.9% | 14.8% | |
Marwan Barghouti | 14.3% | 12.1% | 13.2% | |
Khaled Mashaal | 3.6% | 3.6% | 3.6% | |
Mohammad Dahlan | 1.6% | .7% | 1.2% | |
Mahmoud Zahhar | .2% | .7% | .5% | |
Salam Fayyad | 7.8% | 5.8% | 6.9% | |
Mustafa Barghouti | 3.8% | 5.8% | 4.8% | |
I trust no one of the above | 13.6% | 24.2% | 18.7% | |
Others | 1.1% | 1.7% | 1.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 27.490(a) | 9 | .001 |
Likelihood Ratio | 27.729 | 9 | .001 |
Linear-by-Linear Association | 15.912 | 1 | .000 |
N of Valid Cases | 861 | ||
a 3 cells (15.0%) have expected count less than 5. The minimum expected count is 1.92. |