Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Perception about whether the pledges to the Palestinians will be managed properly | Yes | 63.8% | 52.5% | 58.3% |
No | 36.2% | 47.5% | 41.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 11.491(b) | 1 | .001 | ||
Continuity Correction(a) | 11.034 | 1 | .001 | ||
Likelihood Ratio | 11.510 | 1 | .001 | ||
Fisher's Exact Test | .001 | .000 | |||
Linear-by-Linear Association | 11.478 | 1 | .001 | ||
N of Valid Cases | 890 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 180.08. |