Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 32.1% | 41.5% | 36.6% |
Hamas should change its position | 67.9% | 58.5% | 63.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 8.539(b) | 1 | .003 | ||
Continuity Correction(a) | 8.138 | 1 | .004 | ||
Likelihood Ratio | 8.545 | 1 | .003 | ||
Fisher's Exact Test | .004 | .002 | |||
Linear-by-Linear Association | 8.529 | 1 | .003 | ||
N of Valid Cases | 895 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 157.95. |