Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Has any household member emigrated abroad in the past year? | Yes | 25.0% | 15.4% | 20.3% |
No | 75.0% | 84.6% | 79.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 13.085(b) | 1 | .000 | ||
Continuity Correction(a) | 12.499 | 1 | .000 | ||
Likelihood Ratio | 13.210 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 13.071 | 1 | .000 | ||
N of Valid Cases | 922 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 92.08. |