Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Has any household member moved to another area in the oPt? | Yes | 16.3% | 13.2% | 14.7% |
No | 83.7% | 86.8% | 85.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.643(b) | 1 | .200 | ||
Continuity Correction(a) | 1.404 | 1 | .236 | ||
Likelihood Ratio | 1.647 | 1 | .199 | ||
Fisher's Exact Test | .209 | .118 | |||
Linear-by-Linear Association | 1.641 | 1 | .200 | ||
N of Valid Cases | 848 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 61.62. |