Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Area where the household member moved to | Jenin | 5.1% | 2.1% | 3.7% |
Toubas | 4.2% | 1.9% | ||
Nablus | 5.1% | 8.3% | 6.5% | |
Qalqiliya | 2.1% | .9% | ||
Tulkarem | 3.4% | 4.2% | 3.7% | |
Ramallah | 44.1% | 54.2% | 48.6% | |
Jerusalem | 10.2% | 8.3% | 9.3% | |
Bethlehem | 15.3% | 6.3% | 11.2% | |
Hebron | 3.4% | 4.2% | 3.7% | |
North Gaza | 1.7% | .9% | ||
Gaza | 5.1% | 4.2% | 4.7% | |
Deir Al Baleh | 3.4% | 2.1% | 2.8% | |
Khan Younis | 3.4% | 1.9% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 10.052(a) | 12 | .611 |
Likelihood Ratio | 12.458 | 12 | .410 |
Linear-by-Linear Association | 2.865 | 1 | .091 |
N of Valid Cases | 107 | ||
a 21 cells (80.8%) have expected count less than 5. The minimum expected count is .45. |